
KOSOVO | Superliga
The Football Superleague of Kosovo, also known as the Superliga e Kosovës, is the top professional soccer league in Kosovo. It was founded in 1946 and is currently composed of 12 teams. The league is run by the Football Federation of Kosovo (Federata e Futbollit të Kosovës).
Some key facts about the Football Superleague of Kosovo:
• The Football Superleague of Kosovo season typically runs from August to May.
• The league uses a points system, with three points awarded for a win, one point for a draw, and zero points for a loss.
• The team with the most points at the end of the season is crowned the champion. The bottom two teams are relegated to the second-tier Football League of Kosovo, while the team that finishes in 11th place enters a playoff with the team that finishes second in the Football League of Kosovo to determine which team will play in the Football Superleague of Kosovo the following season.
• The most successful team in Football Superleague of Kosovo history is KF Trepça, with a record 23 championships.
• The Football Superleague of Kosovo also has a team in the UEFA Champions League and the UEFA Europa League, which are continental competitions for the top club teams in Europe.
• Some of the most popular teams in the Football Superleague of Kosovo include KF Trepça, KF Prishtina, and KF Feronikeli.
ALBANIA | Superliga
ALGERIA | Ligue 1
ANDORRA | Primera Divisió
ARGENTINA | Primera División
ARMENIA | Premier League
AUSTRALIA | A-League
AUSTRIA | Bundesliga
AZERBAIJAN | Premier League
BELARUS | Vysshaya Liga
BELGIUM | Pro League
BOSNIA HERZEGOVINA | Premijer Liga
BRAZIL | Serie A
BULGARIA | Parva Liga
CHILE | Primera Division
CHINA | Super League
CROATIA | Prva HNL
CYPRUS | First Division
CZECH REPUBLIC | 1.Liga
DENMARK | Superliga
EGYPT | Premier League
ENGLAND | Premier League
ESTONIA | Meistriliiga
FAROE ISLANDS | 1 deild
FINLAND | Veikkausliiga
FRANCE | Ligue 1
GEORGIA | Crystalbet Liga
GERMANY | Bundesliga
GIBRALTAR | National League
GREECE | Super League
HUNGARY | NB1
ICELAND | Besta deild karla
IRELAND | Premier Division
ISRAEL | Premier League
ITALY | Serie A
JAPAN | J1 League
KAZAKHSTAN | Premier League
KOSOVO | Superliga
LATVIA | Virsliga
LITHUANIA | A Lyga
LUXEMBOURG | National Division
MALTA | Premier League
MEXICO | Liga MX
MOLDOVA | Super Liga
MONTENEGRO | Prva CrnogorskaLiga
MOROCCO | Botola Pro
NETHERLANDS | Eredivisie
NORTH MACEDONIA | 1.MFL
NORTHERN IRELAND | Premiership
NORWAY | Eliteserien
POLAND | Ekstraklasa
PORTUGAL | Liga 1
ROMANIA | SuperLiga
RUSSIA | Premier League
SAN MARINO | Campionato
SAOUDI ARABIA | Pro League
SCOTLAND | Premiership
SERBIA | Super Liga
SLOVAKIA | Super Liga
SLOVENIA | Prva Liga
SOUTH KOREA | K League 1
SPAIN | LaLiga
SWEDEN | Allsvenskan
SWITZERLAND | Super League
TUNISIA | Ligue Professionnelle 1
TURKEY | Super Lig
UKRAINE | Premier League
UNITED ARAB EMIRATES | UAELeague
MAJOR LEAGUE SOCCER
WALES | Cymru Premier