
HUNGARY | NB1
The Nemzeti Bajnokság I, also known as the NB1, is the top professional soccer league in Hungary. It was founded in 1901. The league is run by the Hungarian Football Federation. The NB1 season typically runs from July to May.
Some of the most popular teams in the NB1 include Ferencváros, Újpest, MTK Budapest and Debrecen.
The most successful team in NB1 history is Ferencváros. Újpest dominated the 1970s, winning seven titles.
The champion team enters the qualification rounds for the UEFA Champions League. The second and third places enter the UEFA Europa Conference League qualification rounds, with the winner of the Magyar Kupa. The bottom two clubs are relegated to Nemzeti Bajnokság II.
Hungarian national team has a long and storied history of producing top international talent:
• Ferenc Puskás is widely regarded as one of the greatest players of all time. With Real Madrid, Puskás netted seven goals in two finals of the European Champions Cup.
• Sándor Kocsis one of Hungary’s best players in the 1950s. He was scoring over one goal per game for Ferencváros between 1945 and 1956, and 75 goals in 68 games for Hungary (the best goal-scoring percentage in the annals of international football).
Other notable Hungarian footballers include Zoltán Czibor, József Bozsik, Nándor Hidegkuti, László Kubala, Zoltán Gera, Flórián Albert, Adám Szalai, Roland Sallai.
ALBANIA | Superliga
ALGERIA | Ligue 1
ANDORRA | Primera Divisió
ARGENTINA | Primera División
ARMENIA | Premier League
AUSTRALIA | A-League
AUSTRIA | Bundesliga
AZERBAIJAN | Premier League
BELARUS | Vysshaya Liga
BELGIUM | Pro League
BOSNIA HERZEGOVINA | Premijer Liga
BRAZIL | Serie A
BULGARIA | Parva Liga
CHILE | Primera Division
CHINA | Super League
CROATIA | Prva HNL
CYPRUS | First Division
CZECH REPUBLIC | 1.Liga
DENMARK | Superliga
EGYPT | Premier League
ENGLAND | Premier League
ESTONIA | Meistriliiga
FAROE ISLANDS | 1 deild
FINLAND | Veikkausliiga
FRANCE | Ligue 1
GEORGIA | Crystalbet Liga
GERMANY | Bundesliga
GIBRALTAR | National League
GREECE | Super League
HUNGARY | NB1
ICELAND | Besta deild karla
IRELAND | Premier Division
ISRAEL | Premier League
ITALY | Serie A
JAPAN | J1 League
KAZAKHSTAN | Premier League
KOSOVO | Superliga
LATVIA | Virsliga
LITHUANIA | A Lyga
LUXEMBOURG | National Division
MALTA | Premier League
MEXICO | Liga MX
MOLDOVA | Super Liga
MONTENEGRO | Prva CrnogorskaLiga
MOROCCO | Botola Pro
NETHERLANDS | Eredivisie
NORTH MACEDONIA | 1.MFL
NORTHERN IRELAND | Premiership
NORWAY | Eliteserien
POLAND | Ekstraklasa
PORTUGAL | Liga 1
ROMANIA | SuperLiga
RUSSIA | Premier League
SAN MARINO | Campionato
SAOUDI ARABIA | Pro League
SCOTLAND | Premiership
SERBIA | Super Liga
SLOVAKIA | Super Liga
SLOVENIA | Prva Liga
SOUTH KOREA | K League 1
SPAIN | LaLiga
SWEDEN | Allsvenskan
SWITZERLAND | Super League
TUNISIA | Ligue Professionnelle 1
TURKEY | Super Lig
UKRAINE | Premier League
UNITED ARAB EMIRATES | UAELeague
MAJOR LEAGUE SOCCER
WALES | Cymru Premier